Color | White |
Size | 150x150x36mm |
Net Weight | 155g |
Accessory | 1 USB Cable, metal fixing and screws |
Power Supply | DC 5.0 (+/- 5%) Max. 5.5 Volts |
Storage temp | -40℃ to 85℃ |
Humidity | Max 95%, non-condensing, relative humidity |
WiFi RF Performance | |
WiFi Protocols | IEEE 802.11 b/g/n |
WiFi Frequencies | 2.4-2.4835GHz |
Emitting Power | 17dBm (typical)@ 802.11b 11.3dBm (typical)@ 802.11g 8.2dBm (typical)@ 802.11n |
Data Transfer Speed | 802.11n: Up to 300Mbps 802.11g: Up to 54Mbps 802.11n: Up to 11Mbps |
Transfer Speed | 2T2R 300Mbps |
Minimum receive input level | -87dBm(typ. with PER < 8%@11Mbps) -70dBm(typ. with PER < 10%@54Mbps) -70dBm(typ. with PER < 10%@MCS7) |
Receiving Sensitivity | 270M:-61dBm@10%PER 135M:-65dBm@10%PER 108M:-68dBm@10%PER 54M:-68dBm@10%PER 11M:-85dBm@10%PER 6M:-88dBm@10%PER 1M:-61dBm@10%PER |
Modulate Mode | DBPSK, DQPSK, CCK and OFDM ( BPSK/QPSK/16-QAM/64-QAM) |
Network Protocol | HTTP(SSL/ TLS) / MQTT(SSL / TLS & Proxy) / TCP |
Wireless Encryption | WPA-PSK / WPA2-PSK, WPA-EAP /WPA2-EAP and TKIP |
Key Features
DR-BLENE8 is a portable asset tag with Bluetooth 5.0 tech and up to 60m broadcasting transmission range and is primarily used for asset and inventory tracking in different industries. Moreover, an accelerometer sensor is available if users need them.
Specifications
Dimension | 36.5×23.7×5mm |
Weight | 6.5g |
Materials | ABS |
Bluetooth protocol | Bluetooth® LE 5.0 |
Battery | CR series button battery, 230mAh, 1 year |
Transmission range | 60m |
Specifications
DR-BLEGW1 is a faster and safer gateway with powerful Bluetooth® LE & Wi-Fi CPU and WPA 2.0 enterprise encryption for data security and transmission, G1 collects data from Bluetooth® LE Beacon, sensor and other IoT devices, and then sends it to the cloud over Wi-Fi / Ethernet. It’s a great option for all industry applications.
Copyright © do rfid LLC. All rights reserved.